As of Dec.,2022 |
Currency 幣別 |
Correspondent Bank 轉帳銀行 |
City 城市 |
Country 國家 |
SWIFT CODE 通匯代碼 |
聯邦銀行 於該行帳號 |
AUD | ANZ Banking Group Ltd. | Melbourne | Australia | ANZBAU3M | 924266AUD00001 |
Mega International Commercial Bank* | Taipei | Taiwan | ICBCTWTP | 011-05-28032-6 | |
CAD | Bank of Montreal | Toronto | Canada | BOFMCAT2 | 3144-1009-205 |
CHF | The Bank of New York Mellon | New York | USA | IRVTUS3N | 8033007788 |
EUR | Citibank Europe PLC | Frankfurt am Main | Germany | CITIDEFF | 4115012008 |
Standard Chartered Bank (Germany) GmbH | Frankfurt am Main | Germany | SCBLDEFX | 18134607 | |
Unicredit SpA | Milan | Italy | UNCRITMM | 09954301 | |
J.P. Morgan SE | Frankfurt am Main | Germany | CHASDEFX | 6231414522 | |
GBP | Standard Chartered Bank | London | G.B. | SCBLGB2L | 01269682701 |
HKD | Standard Chartered Bank | Hong Kong | Hong Kong | SCBLHKHH | 447-094-6807-8 |
First Commercial Bank | Hong Kong | Hong Kong | FCBKHKHH | 941-91-5000121 | |
Bank of Communications | Hong Kong | Hong Kong | COMMHKHH | 027815000012281 | |
JPY | Mizuho Bank Ltd. | Tokyo | Japan | MHCBJPJT | 4646010 |
Standard Chartered Bank | Tokyo | Japan | SCBLJPJT | 2341107-1110 | |
MUFG Bank Ltd. | Tokyo | Japan | BOTKJPJT | 653-0447668 | |
Mizuho Bank Ltd.* | Taipei | Taiwan | MHCBTWTP | 001-800-0800031-2 | |
NZD | ANZ Bank New Zealand Ltd. | Wellington | New Zealand | ANZBNZ22058 | 662429-00001 |
SGD | DBS Bank Ltd. | Singapore | Singapore | DBSSSGSG | 037-002230-6 |
United Overseas Bank Ltd. | Singapore | Singapore | UOVBSGSG | 101-399-926-6 | |
THB | Mega International Commercial Bank | Bangkok | Thailand | ICBCTHBK | 906081THB405101 |
USD | Bank of Montreal | Toronto | Canada | BOFMCAT2 | 3144-4503-110 |
Citibank N.A. | New York | USA | CITIUS33 | 36086686 | |
JPMorgan Chase Bank N.A. | New York | USA | CHASUS33 | 001047005 | |
Standard Chartered Bank | New York | USA | SCBLUS33 | 3582022030001 | |
The Bank of New York Mellon | New York | USA | IRVTUS3N | 8900330783 | |
Wells Fargo Bank, N.A. | New York | USA | PNBPUS3NNYC | 2000191166369 | |
Mega International Commercial Bank* | Taipei | Taiwan | ICBCTWTP | 011-05-28030-2 | |
ZAR | The Bank of New York Mellon | New York | USA | IRVTUS3N | 8033007796 |
The Standard Bank of South Africa Limited | Johannesburg | South Africa | SBZAZAJJ | 7223851 | |
CNY | Standard Chartered Bank (Hong Kong) Limited | Hong Kong | Hong Kong | SCBLHKHH | 44709451221 |
Bank of China Taipei Branch* | Taipei | Taiwan | BKCHTWTP888 | 100001200004532 | |
China Construction Bank Co.,Ltd. | Taipei | Taiwan | PCBCTWTP | 683032803500 | |
Bank of Communications | Taipei | Taiwan | COMMTWTP | 38100000004385 |
* Taiwan RTGS USE |